<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Space Koala</title>
		<link>http://www.spacekoala.com/blog/index.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2012, miro</copyright>
		<managingEditor>miro</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.7.0</generator>
		<item>
			<title>Where no Pizza Cutter has Gone (so stylishly) Before</title>
			<link>http://www.spacekoala.com/blog/index.php?entry=entry120216-222442</link>
			<description><![CDATA[<a href="2012.02.13_StarTrekPizzaCutter1.jpg" ><img src="images/2012.02.13_StarTrekPizzaCutter1.jpg" width="150" height="200" alt="" id="img_float_left" /></a>In another long running example of how much I relish celebrating my outer geek, my family have a tradition of weekly Star Trek nights.<br /><br />We usually order pizza so no one has to cook and our energy is reserved for more important activates like making (and drinking) Gin and Tonics, and laughing lovingly at the techno-babble.<br /><br />We have recently acquired the <a href="http://www.thinkgeek.com/homeoffice/kitchen/dea2/?srp=1" >Star Trek Enterprise Pizza Cutter from Think Geek</a>, and will now be cutting our pizzas in futuristic space battle style. <br /><br />I took some photos of her maiden voyage with my father at the helm:<br /><a href="images/2012.02.13_StarTrekPizzaCutter2.jpg" ><img src="images/2012.02.13_StarTrekPizzaCutter2.jpg" width="240" height="180" alt="" /></a> <a href="2012.02.13_StarTrekPizzaCutter3.jpg" ><img src="images/2012.02.13_StarTrekPizzaCutter3.jpg" width="240" height="180" alt="" /></a><br /><br />The Enterprise ended her mission that stardate after having crash landed into an olive crater on a pizza asteroid orbited by a G&amp;T satellite in the midst of the cardboard-box nebula.<br /><a href="images/2012.02.13_StarTrekPizzaCutter4.jpg" ><img src="images/2012.02.13_StarTrekPizzaCutter4.jpg" width="484" height="363" alt="" /></a><br />Scotty would <strong>not</strong> have been happy with the state we&#039;d gotten her into. Luckily it was only a short distance (made on impulse drive) to the nearest starbase and we got her cleaned up in no time.<br /><br />In way of actual review: Geek values aside (which are both obvious and awesome) the pizza cutter is sturdy, has a nice feel and weight to it and cuts perfectly. In fact it&#039;s probably fairly easy to cause damage with it, so it should be kept away from children and extremely drunk or stupid people.]]></description>
			<category>Nomnomnom</category>
			<guid isPermaLink="true">http://www.spacekoala.com/blog/index.php?entry=entry120216-222442</guid>
			<author>miro</author>
			<pubDate>Fri, 17 Feb 2012 03:24:42 GMT</pubDate>
			<comments>http://www.spacekoala.com/blog/comments.php?y=12&amp;m=02&amp;entry=entry120216-222442</comments>
		</item>
		<item>
			<title>Festival of the Photocopier – Zine Fair</title>
			<link>http://www.spacekoala.com/blog/index.php?entry=entry120213-132449</link>
			<description><![CDATA[This year I finally had the opportunity to attend <a href="http://www.stickyinstitute.com/" >Sticky</a>&#039;s zine fair, Festival of the Photocopier. It was held in the Melbourne Town Hall this year, a truly beautiful building, as the fair has outgrown its home in the Degraves street subway (where Sticky is located). It was wonderful to see the whole room filled with zine tables. The crowd was a perfect size too, not too crowded, but lively. So it was heaps of fun without the need for jostling. Which was great, because I suck at jostling, I&#039;m too polite. ^^;<br /><br />My favourite zines are always tiny ones because I&#039;m addicted to cute things, and usually comics or densely illustrated creations on account of my visarts background, so naturally I was enchanted by <a href="http://artsyfartsydownunder.blogspot.com.au/" >Joy Serwylo</a>&#039;s stall of gorgeous miniature <a href="http://www.etsy.com/shop/madebyjoy/" >Willo Press</a> books. I got the <em>Miniature Vegetarian Cookbook for Minimalists</em>, a folding world maps book and a concertina photo book called <em>Street Art of Melbourne</em>; all beautiful little treasures. Here&#039;s a photo of the bookcase on her stall (taken with permission), and the miniature books I bought.<br /><br /><a href="images/2012.02.12_zine1.jpg" ><img src="images/2012.02.12_zine1.jpg" width="240" height="320" alt="" id="img_float_left" /></a><a href="images/2012.02.12_zine2.jpg" ><img src="images/2012.02.12_zine2.jpg" width="210" height="158" alt="" /></a><br /><a href="images/2012.02.12_zine3.jpg" ><img src="images/2012.02.12_zine3.jpg" width="210" height="158" alt="" /></a><br /><br />Another of my favourite purchases from the day is the <em>Little Book of Bearded Chaps</em> by Mechelle B. The artwork is charming and its construction design makes it extremely satisfying to page through. That might seem like an odd comment, but I&#039;m such a geek that I really love nuances in the physical reading experience as well.<br /><br /><a href="images/2012.02.12_zine4.jpg" ><img src="images/2012.02.12_zine4.jpg" width="264" height="352" alt="" /></a> <a href="images/2012.02.12_zine5.jpg" ><img src="images/2012.02.12_zine5.jpg" width="186" height="352" alt="" /></a><br /><a href="images/2012.02.12_zine6.jpg" ><img src="images/2012.02.12_zine6.jpg" width="450" height="212" alt="" /></a><br /><a href="images/2012.02.12_zine7.jpg" ><img src="images/2012.02.12_zine7.jpg" width="450" height="338" alt="" /></a><br /><br /><a href="images/2012.02.12_zine8.jpg" ><img src="images/2012.02.12_zine8.jpg" width="70" height="82" alt="" id="img_float_left" /></a>I also picked up the newest issue of <a href="http://hutcho.wordpress.com/" >Ben Hutchings</a>&#039; mini-comic series, <em>Comic of Smallness</em>, which never fails to make me laugh (Ben of course does heaps of other awesome comics too), comic fans should check out his blog.<br /><br /><a href="images/2012.02.12_zine9.jpg" ><img src="images/2012.02.12_zine9.jpg" width="150" height="190" alt="" id="img_float_right" /></a>I expect I shall now also be collecting the comic adventures of <em>Echidna Dirigible</em> from <a href="http://www.australidelphia.com/" >Australiadelphia Press</a>. I do love the gentlemanly banter and prickly storyline. I picked up issue#1 and even signed myself up to their email list, something I rarely do.<br /><br />Unfortunately I can&#039;t be in Melbourne again next February (which has always been the problem previously), but now that I have attended and confirmed my assumption that the event is incredibly fun, I will definitely be making the effort to return again in the future. In the meantime, I’ll just have to haunt Sticky as much as possible.]]></description>
			<category>Books, Zines</category>
			<guid isPermaLink="true">http://www.spacekoala.com/blog/index.php?entry=entry120213-132449</guid>
			<author>miro</author>
			<pubDate>Mon, 13 Feb 2012 18:24:49 GMT</pubDate>
			<comments>http://www.spacekoala.com/blog/comments.php?y=12&amp;m=02&amp;entry=entry120213-132449</comments>
		</item>
		<item>
			<title>Tybot</title>
			<link>http://www.spacekoala.com/blog/index.php?entry=entry110929-091020</link>
			<description><![CDATA[I felt like drawing robots today.<br />This is my favourite. I call him Tybot, the typing robot.<br />Heh-heh silly ^^;<br /><img src="http://spacekoala.com/blog/images/2011.09.29_tybot.jpg" width="276" height="352" alt="" />]]></description>
			<category>Art Stuff, Computer Graphics</category>
			<guid isPermaLink="true">http://www.spacekoala.com/blog/index.php?entry=entry110929-091020</guid>
			<author>miro</author>
			<pubDate>Thu, 29 Sep 2011 13:10:20 GMT</pubDate>
			<comments>http://www.spacekoala.com/blog/comments.php?y=11&amp;m=09&amp;entry=entry110929-091020</comments>
		</item>
		<item>
			<title>Stacks and stacks of book stacks</title>
			<link>http://www.spacekoala.com/blog/index.php?entry=entry110607-080905</link>
			<description><![CDATA[<center><img src="images/2011.07.07_stacks.jpg" width="480" height="300" alt="" /></center><br />Recently, I was sent to a library to do some work for a project I&#039;m the research assistant on. It was brilliant. I <em>love</em> libraries, and because I was there on behalf of a university I was very kindly given a backstage pass to the closed stacks, a pile of reader slips and free reign.<br /><br />As you walk along the stacks there are lights to turn on, but when you first walk in it&#039;s all dark and creepy and awesome. I quickly discovered that I am quite a fan of awesomely dark, creepy, book-filled places, so I usually only turned on the light for the shelf I needed at the time.<br /><br />Here&#039;s a reader&#039;s shelf slip in use:<br /><center><img src="images/2011.07.07_shelf_slip.jpg" width="480" height="360" alt="" /></center><br />They mark the spot a book has been taken from to make it easier for the librarians upon re-shelving.<br /><br />Here&#039;s a photos of the stacks looking into the darkness rather than the light. Rather fuzzy, cause my camera just isn&#039;t good enough, but I love the photos anyway ^^; Click to enlarge:<br /><center><a href="images/2011.07.07_darkstacks1.jpg" ><img src="images/2011.07.07_darkstacks1_thmb.jpg" width="150" height="200" alt="" /></a>    <a href="images/2011.07.07_darkstacks2.jpg" ><img src="images/2011.07.07_darkstacks2_thmb.jpg" width="150" height="200" alt="" /></a>    <a href="images/2011.07.07_darkstacks3.jpg" ><img src="images/2011.07.07_darkstacks3_thmb.jpg" width="150" height="200" alt="" /></a></center>]]></description>
			<category>Books</category>
			<guid isPermaLink="true">http://www.spacekoala.com/blog/index.php?entry=entry110607-080905</guid>
			<author>miro</author>
			<pubDate>Tue, 07 Jun 2011 12:09:05 GMT</pubDate>
			<comments>http://www.spacekoala.com/blog/comments.php?y=11&amp;m=06&amp;entry=entry110607-080905</comments>
		</item>
		<item>
			<title>Using Excel formulas to mass-create HTML tables</title>
			<link>http://www.spacekoala.com/blog/index.php?entry=entry110508-032639</link>
			<description><![CDATA[Today I needed about 700 rows of MS Access data structured into HTML table code for a flat-file database I&#039;m working with.<br />I am likely to be the only one in the world <em>bat-shit crazy</em> enough to want to do that sort of thing in the first place, but I thought I&#039;d share anyway ^^;heh.<br /><br />It&#039;s actually a relatively simple process.<br />First I cut and pasted the data I needed into Excel.<br />Then, at the end of the first row I created a formula using the ampersand and quotation marks to edit the html in around the data. Even including some line breaks where I wanted them.<br /><br />Eg: For a row with the first 3 cells ROBOT MONKEY PIRATE you could do something like this...<br /><pre>This formula:<br />=&quot;&lt;tr&gt;&lt;td&gt;&quot;&amp;A1&amp;&quot;&lt;/td&gt;&lt;td&gt;&quot;&amp;B1&amp;&quot;&lt;br&gt;&quot;&amp;C1&amp;&quot;&lt;/td&gt;&lt;/tr&gt;&quot;<br />Would give you this html:<br />&lt;tr&gt;&lt;td&gt;ROBOT&lt;/td&gt;&lt;td&gt;MOKEY&lt;br&gt;PIRATE&lt;/td&gt;&lt;/tr&gt;<br /></pre>Which, if you put inside table tags, would give you:<br /><br /><table border="1" align="center" cellpadding="15px" style="border-collapse:collapse; border: 1px solid black;"><tr><td>ROBOT</td><td>MONKEY<br>PIRATE</td></tr></table><br />So, then I double clicked the dot at the right hand bottom of the cell to copy the formula all the way down the list, and cut and paste that column to where I needed the data.<br /><br />I actually put it in an empty php file which I called up all in one shot inside the table tags using an include function but you could equally as easily paste the whole thing straight inside a html file if you wanted to and didn&#039;t mind the bulk.<br /><br />...I am such a geek in such incredibly unnecessary ways. haha.]]></description>
			<category>PC/Web Stuff</category>
			<guid isPermaLink="true">http://www.spacekoala.com/blog/index.php?entry=entry110508-032639</guid>
			<author>miro</author>
			<pubDate>Sun, 08 May 2011 07:26:39 GMT</pubDate>
			<comments>http://www.spacekoala.com/blog/comments.php?y=11&amp;m=05&amp;entry=entry110508-032639</comments>
		</item>
		<item>
			<title>Takoyaki</title>
			<link>http://www.spacekoala.com/blog/index.php?entry=entry110429-130215</link>
			<description><![CDATA[<img src="images/2011.04.29_takoyaki.jpg" width="300" height="225" alt="" id="img_float_left" /><img src="images/2011.04.29_takoyaki_flag.jpg" width="180" height="390" alt="" id="img_float_right" /><br /><br />Recently-ish I made a mini flag for a takoyaki party with friends, and thought I would share my photos of the flag as well as the simple takoyaki recipe we used.<br /><br /><h4>Ingrediants</h4><strong>Mixture:</strong><br />* 1 cup flour<br />* 1 egg<br />* 1 cup water<br />* powdered dashi stock<br /><br /><strong>Filling:</strong> (whatever you want really, but this is what we used)<br />* cooked octopus<br />* beni-shoga (red pickled ginger)<br />* grated cheese<br /><br /><strong>Seasoning:</strong><br />* takoyaki sauce (if your local Asian grocer doesn&#039;t stock takoyaki sauce, yakisoba sauce makes an equally tasty substitute and is easier to find)<br />* mayonnaise<br />* aoinori (dried seaweed flakes)<br />* katsuo bushi (bonito shavings)<br /><br /><h4>Instructions</h4>Measure the flour into a mixing bowl and sprinkle in dashi to taste depending how fishy you want the mixture to be.<br />Crack in the egg and gradually mix in water to form a smooth liquid. It needs to be runnier than standard pancake mix (about the same as crepe mix)<br /><br />Cook in an oiled takoyaki pan. First pour in the mixture and then add the filling to each recess, then turn the balls as they cook using a toothpick or skewer.<br /><br />Season and enjoy! yay!<br />*nomnomnom*<br /><br /><center><img src="images/2011.04.29_takoyaki_table.jpg" width="480" height="590" alt="" /></center>]]></description>
			<category>Paper Craft, Japanese Stuff, Nomnomnom</category>
			<guid isPermaLink="true">http://www.spacekoala.com/blog/index.php?entry=entry110429-130215</guid>
			<author>miro</author>
			<pubDate>Fri, 29 Apr 2011 17:02:15 GMT</pubDate>
			<comments>http://www.spacekoala.com/blog/comments.php?y=11&amp;m=04&amp;entry=entry110429-130215</comments>
		</item>
		<item>
			<title>Origami Bookmarks</title>
			<link>http://www.spacekoala.com/blog/index.php?entry=entry110127-181218</link>
			<description><![CDATA[<img src="images/2011.01.27_bookmarks1.jpg" width="150" height="225" alt="" id="img_float_left" /><a href="http://scathingweekly.blogspot.com/" >Scathing Weekly</a> recently blogged about some charming <a href="http://scathingweekly.blogspot.com/2011/01/how-to-make-origami-heart-bookmark.html/" >heart topped origami bookmarks</a> that she once made for some of her students during a previous incarnation. They&#039;re easy and fun, yet look spiffy and cute as well. The mind boggles at the origami zen-ness of it all. Check her <a href="http://scathingweekly.blogspot.com/2011/01/how-to-make-origami-heart-bookmark.html/" >post</a> out for the instructions.<br /><br />There were calls in the comments for a less girly - or rather, more manly - bookmark and Scather suggests the origami corner bookmark over on the the <a href="http://www.instructables.com/id/How-to-Make-an-Easy-Origami-Bookmark/" >Instructables</a> website.<br /><br /><img src="images/2011.01.27_bookmarks2.jpg" width="150" height="225" alt="" id="img_float_right" />I have another to add to the suggestions. But alas I have no idea where I originally learned the fold, so i&#039;ve had to resort to making my own instructions. I hope they&#039;re easy to follow. ^^;<br /><br />The sizes and measurements are flexible depending on how you want it to look, but for the first time round I recommend starting with half a square of standard origami paper (ie: cut it in half to form two rectangles and use one.)<br /><br />Here are the instructions. Steps are written out in full below the diagram:<br /><center><img src="images/2011.01.27_instructions.gif" width="322" height="531" alt="" /></center><br />Step1: Fold the rectangle about 5mm to the side of the centre of the paper, leaving a half-fold where one side is longer than the other.<br />Step2~3: Fold the short side back on itself leaving a border of pattern down the right side.<br />Step4: Fold the back forward and under the right flap to make an equal-width border on the left side.<br />Step5: Crease each end down (about 2cms or so should do) and...<br />Step6: Fold the corners to form a straight line between the edge of the horizontal crease and the edge of the white strip at the end.<br />Step7: Fold the previous crease and tuck the corner folds behine the white strip on either side.<br />Step8: Decorate the white strip however you like.<br /><br />You can use two-sided origami paper (if you can find it) for extra flair, and use glue if you want it flatter without waiting for the book to sort that out.]]></description>
			<category>Paper Craft, Books</category>
			<guid isPermaLink="true">http://www.spacekoala.com/blog/index.php?entry=entry110127-181218</guid>
			<author>miro</author>
			<pubDate>Thu, 27 Jan 2011 23:12:18 GMT</pubDate>
			<comments>http://www.spacekoala.com/blog/comments.php?y=11&amp;m=01&amp;entry=entry110127-181218</comments>
		</item>
		<item>
			<title>XP Tweaking - Setting a Keyboard Shortcut to Open a Program</title>
			<link>http://www.spacekoala.com/blog/index.php?entry=entry110117-104309</link>
			<description><![CDATA[Most people who are as still using XP like I am, probably know this by now anyway. But I just thought I&#039;d share one of my favourite tweaks.<br /><br /><h6>This is how you set a keyboard shortcut for opening a program:</h6>Right click on the program in the start menu, and select &quot;Properties&quot;.<br />Then click on the &quot;Shorcut Key&quot; field, press an alphabet key and click on OK.<br />Control and Alt are automatically applied, so you open the program by pressing Ctrl+Alt+(alphabet key you have chosen).<br /><br />Yay!<br /><br />I&#039;m a keyboard shortcut geek, and for some of the smaller frequent tools I find this more convenient than the quicklaunch menu. I have it setup for a couple of programs and the one I use a keyboard shortcut to open most is oddly, the character map.<br /><br /><br />Mildly related P.S.<br />I hate Vista.<br />I have tried Windows 7 and it was better than Vista, but I still have old software that I need which won&#039;t work on it (yes, even in compatibility mode).]]></description>
			<category>PC/Web Stuff</category>
			<guid isPermaLink="true">http://www.spacekoala.com/blog/index.php?entry=entry110117-104309</guid>
			<author>miro</author>
			<pubDate>Mon, 17 Jan 2011 15:43:09 GMT</pubDate>
			<comments>http://www.spacekoala.com/blog/comments.php?y=11&amp;m=01&amp;entry=entry110117-104309</comments>
		</item>
		<item>
			<title>Origami mini-book</title>
			<link>http://www.spacekoala.com/blog/index.php?entry=entry110110-122607</link>
			<description><![CDATA[I wrote a mini &quot;choose your own adventure&quot; called The Tunnel, which I decide from the outset would be eight pages long so I could make it with the origami mini-book fold. Scripting it from the start to be that short yet still with multiple endings was surprisingly kind of fun.<br /><br /><center><img src="images/2011.01.11_tunnelzine1.jpg" width="484" height="363" alt="" /></center><br /><img src="images/2011.01.11_tunnelzine2.jpg" width="220" height="250" alt="" id="img_float_right" /> It&#039;s a great little zine-fold because you can print on a single A4 piece of paper and it folds into 8 pages with just one cut along the middle.<br /><center><img src="images/2011.01.11_origami_minibook.gif" width="231" height="158" alt="" /></center> You just have to know which page will be which, and print the top row upside-down, so they&#039;ll be the right side up when you fold it. In the above diagram, the solid lines are mountain folds and the dashed lines are valley folds. After you make the folds, cut along the red line and you&#039;ll be able to shape it into a book. You can then either use the 6 inner pages for content and pages 1 and 8 for the covers, or attach a separate cover.<br /><br />I used origami paper (with the height trimmed) for the cover, the size of the paper turned out to perfectly match the length of the cover need, spooky :P ...Then I made a front cover image in photoshop, printed it out on standard office sticky labels and cut around the shape. The font I used is VTCorona, which I picked for its old-school typewriter look.<br /><br />I&#039;ve uploaded an online javascript version for anyone who might be interested in reading the text adventure: <a href="http://spacekoala.com/typos/thetunnel.html" >The Tunnel</a> :)]]></description>
			<category>Paper Craft, Books, Zines</category>
			<guid isPermaLink="true">http://www.spacekoala.com/blog/index.php?entry=entry110110-122607</guid>
			<author>miro</author>
			<pubDate>Mon, 10 Jan 2011 17:26:07 GMT</pubDate>
			<comments>http://www.spacekoala.com/blog/comments.php?y=11&amp;m=01&amp;entry=entry110110-122607</comments>
		</item>
		<item>
			<title>Brushpen scribbles</title>
			<link>http://www.spacekoala.com/blog/index.php?entry=entry110101-140000</link>
			<description><![CDATA[Some slapdash brushpen scribbles done late at night for something creative to do, inked on the back of old class handouts and homework:<br /><br /><center><img src="images/2011.01.01_brushpen.jpg" width="483" height="452" alt="" /></center><br /><br />I&#039;ve been feeling lethargic and creatively brain dead lately. This was an exercise to help with the latter and also to try and improve my hand with an inkbrush (which has always been quite shaky).<br />If I was totally hardcore i&#039;d address both issues by going for a jog as well or something :P]]></description>
			<category>Art Stuff, Drawing/Painting</category>
			<guid isPermaLink="true">http://www.spacekoala.com/blog/index.php?entry=entry110101-140000</guid>
			<author>miro</author>
			<pubDate>Sat, 01 Jan 2011 19:00:00 GMT</pubDate>
			<comments>http://www.spacekoala.com/blog/comments.php?y=11&amp;m=01&amp;entry=entry110101-140000</comments>
		</item>
	</channel>
</rss>

